top of page
We are purely a distributor of Mutual fund and hence earn our commission as a product distributor. However incidental to our services, we provide add on services like- Financial Services , Fixed Deposit investments, Insurance services and others. However we do not charge any extra fees for any of these incidental services due to our key source of Income as a distributor of Mutual Funds.
As a part of our own philosophy we keep a very transparent and clear disclosure of our earnings for the understanding of our clients:
AMC | Equity Funds | Debt Funds | Liquid Funds | Passive Funds |
---|---|---|---|---|
Aditya Birla Sunlife Mutual Fund | 0.75%-1.75% | 0.30%-0.50% | 0.11%-0.85% | 0.18%-0.30% |
Axis Mutual Fund | 0.97%-1.83 | 0.12%-1.65% | 0.02%-0.85% | 0.08%-1.05% |
Bajaj Finserv Mutual Fund | 0.65%-1.60% | 0.5% | 0.05%-0.40% | 0% |
Bandhan Mutual Fund | 1.70%-0.75% | 0.25%-1.10% | 0.08%-0.65% | 0.40%-0.80% |
Bank Of India Mutual Fund | 0.50%-1.95% | 0% | 0.02%-0.50% | 0% |
Baroda BNP Paribas Mutual Fund | 0.80%-1.85% | 0.15%-1.45% | 0.05%-0.12% | 0% |
Canara Robeco Mutual Fund | 0.95% - 1.60% | 0.25% - 1.30% | 0.01% - 0.08% | 0.05%-0.55% |
DSP Mutual Fund | 0.70%-1.40% | 0.25%-0.70% | 0.05%-0.70% | 0.10%-0.70% |
Edelweiss Mutual Fund | 0.35%-1.75% | 0.40%-0.70% | 0.05%-0.70% | 0.15%-1.00% |
Franklin Templeton Mutual Fund | 0.90%-1.67% | 0.30%-0.60% | 0.04%-0.15% | 0.40%-1.09% |
HDFC Mutual Fund | 0.50%-1.30% | 0.25%-0.80% | 0.10%-0.60% | 0.15%-0.90% |
HSBC Mutual Fund | 0.55%-1.15% | 0.30%-0.65% | 0.08%-0.35% | 0.15%-0.70% |
Helios Mutual Fund | 1.50%-1.65% | 0% | 0.05% | 0% |
ICICI Prudential Mutual Fund | 0.40%-1.10% | 0.15%-0.70% | 0.05%-0.65% | 0.10%-0.90% |
ITI Mutual Fund | 0.70%-1.65% | 0.05%-1.00% | 0.10%-0.11& | 0% |
Invesco Mutual Fund | 0.25%-1.70% | 0.25%-0.90% | 0.04%-0.75% | 0.15%-1.05% |
JM Financial Mutual Fund | 0.75%-1.90% | 0.05%-0.75% | 0.05%-0.75% | 0% |
Kotak Mutual Fund | 0.10%-1.70% | 0.25%-1.25% | 0.03%-0.75% | 0.15%-0.65% |
LIC Mutual Fund | 0.60%-2.00% | 0.45%-0.75% | 0.05%-0.90% | 0.02%-0.50% |
Mahindra Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 0% |
Mirae Asset Mutual Fund | 0.90%-1.70% | 0.30%-0.75% | 0.10%-0.65% | 0.05%-0.55% |
Motilal Oswal Mutual Fund | 1.12%-1.43% | 0% | 0.15%-0.80% | 0.07%-0.80% |
Old Bridge Mutual Fund | 1.05% | 0% | 0% | 0% |
PGIM Mutual Fund | 0.70%-1.75% | 0.15%-1.10% | 0.05%-0.50% | 0.85%-1.00% |
Parag Parikh Mutual Fund | 0.75%-1.10% | 0.3% | 0.1% | 0% |
Quant Mutual Fund | 0.9%-1.75% | 0.9%-1.15% | 0.1%-0.025% | 1% |
Quantum Mutual Fund | 0.24%-1.25% | 0.45% | 0.1% | 0.12% |
SBI Mutual Fund | 0.40%-1.55% | 0.34%-0.91% | 0.06%-0.70% | 0.06%-0.70% |
Tata Mutual Fund | 0.65%-1.65% | 0.20%-0.80% | 0.05%-0.75% | 0.25%-0.60% |
Taurus Mutual Fund | 0.25% - 1.40% | 0% | 0% | 0% |
Trust Mutual Fund | 1.65% | 0% | 0% | 0% |
UTI Mutual Fund | 0.45%-1.45% | 0.30%-1.00% | 0.05%-0.70% | 0.10%-0.50% |
WhitOak Capital Mutual Fund | 1.15%-1.85% | 0.55% | 0.10% | 0% |
Updated on : 12th August 2024
Still want to know more about our commission and want to measure its worth vis- a vis our services ?
Just E mail us at help@infirupee.com or call us at +91-9307218766
bottom of page