Maximize Your Returns with High-Risk, High-Reward Investments
For the bold investors who aim for significant growth, even in volatile markets.
Very Aggressive investors are driven by the potential for high returns. They understand that volatility is part of the journey and are willing to ride out market fluctuations for the possibility of superior gains. If you’re ready to take risks for higher rewards, we have curated the ideal schemes for you.
Key Characteristics of Very Aggressive & Aggressive Investors:
-
High risk tolerance: Comfortable with market swings and temporary losses.
-
Focus on growth: Prioritize long-term capital appreciation over safety.
-
Market knowledge: Often seasoned investors with experience in equities and other volatile assets.
Recommended Schemes for Very Aggressive & Aggressive Investors:
Funds | 1 Yr Ret (%) | Riskometer | Category | Expense Ratio (%) | Launch | Net Assets (Cr) |
---|---|---|---|---|---|---|
360 ONE FlexiCap Fund - Regular Plan | 53.61 | Very High | EQ-FLX | 2.15 | 30/06/2023 | 987.00 |
360 ONE Focused Equity Fund - Regular Plan | 40.61 | Very High | EQ-FLX | 1.79 | 30/10/2014 | 8,104 |
360 ONE Quant Fund - Regular Plan | 60.72 | Very High | EQ-THEMATIC | 1.83 | 29/11/2021 | 495.00 |
Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan | 33.28 | Very High | EQ-FLX | 2.11 | 11/02/2019 | 1,129 |
Aditya Birla Sun Life Banking & Financial Services Fund - Regular Plan | 25.94 | Very High | EQ-BANK | 1.97 | 14/12/2013 | 3,271 |
Aditya Birla Sun Life Business Cycle Fund - Regular Plan | 39.44 | Very High | EQ-THEMATIC | 2.09 | 03/12/2021 | 1,880 |
Aditya Birla Sun Life Digital India Fund - Regular Plan | 33.37 | Very High | EQ-IT | 1.85 | 15/01/2000 | 5,311 |
Aditya Birla Sun Life Dividend Yield Fund - Regular Plan | 51.56 | Very High | EQ-DIV Y | 2.19 | 26/02/2003 | 1,600 |
Aditya Birla Sun Life ELSS Tax Saver - Regular Plan | 38.05 | Very High | EQ-ELSS | 1.67 | 29/03/1996 | 16,831 |
Aditya Birla Sun Life ESG Integration Strategy Fund - Regular Plan | 41.36 | Very High | EQ-T-ESG | 2.41 | 24/12/2020 | 700.00 |
Aditya Birla Sun Life Equity Advantage Fund - Regular Plan | 37.75 | Very High | EQ-L&MC | 1.87 | 24/02/1995 | 6,298 |
Aditya Birla Sun Life Flexi Cap Fund - Regular Plan | 41.63 | Very High | EQ-FLX | 1.65 | 27/08/1998 | 23,228 |
Aditya Birla Sun Life Focused Fund - Regular Plan | 42.22 | Very High | EQ-FLX | 1.8 | 24/10/2005 | 8,023 |
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan | 38.77 | Very High | EQ-LC | 1.63 | 30/08/2002 | 30,607 |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan | 27.97 | Very High | EQ-INTL | 1.16 | 17/09/2008 | 240.00 |
Aditya Birla Sun Life Global Excellence Equity FoF - Retail Plan | 33.04 | Very High | EQ-INTL | 1.28 | 31/12/2007 | 202.00 |
Aditya Birla Sun Life India GenNext Fund - Regular Plan | 44.18 | Very High | EQ-Consumption | 1.83 | 05/08/2005 | 6,011 |
Aditya Birla Sun Life International Equity Fund - Regular Plan | 20.77 | Very High | EQ-INTL | 2.52 | 31/10/2007 | 192.00 |
Aditya Birla Sun Life MNC Fund - Regular Plan | 35.72 | Very High | EQ-MNC | 1.98 | 22/04/1994 | 4,055 |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan | 52.44 | Very High | EQ-THEMATIC | 2.24 | 31/01/2015 | 1,191 |
Aditya Birla Sun Life Mid Cap Fund - Regular Plan | 48.49 | Very High | EQ-MC | 1.87 | 03/10/2002 | 6,149 |
Aditya Birla Sun Life Multi-Cap Fund - Regular Plan | 43.07 | Very High | EQ-MLC | 1.83 | 07/05/2021 | 6,318 |
Aditya Birla Sun Life NASDAQ 100 FOF - Regular Plan | 34.31 | Very High | EQ-INTL | 0.68 | 01/11/2021 | 382.00 |
Aditya Birla Sun Life PSU Equity Fund - Regular Plan | 63.72 | Very High | EQ-PSU | 1.79 | 30/12/2019 | 5,946 |
Aditya Birla Sun Life Pharma & Healthcare Fund - Regular Plan | 54.73 | Very High | EQ-Pharma | 2.29 | 10/07/2019 | 863.00 |
Aditya Birla Sun Life Pure Value Fund - Regular Plan | 44.91 | Very High | EQ-VAL | 1.85 | 27/03/2008 | 6,732 |
Aditya Birla Sun Life Quant Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 1.91 | 28/06/2024 | 2,711 |
Aditya Birla Sun Life Retirement Fund - The 30s Plan - Regular Plan | 37.49 | Very High | EQ-FLX | 2.39 | 11/03/2019 | 410.00 |
Aditya Birla Sun Life Small Cap Fund - Regular Plan | 40.28 | Very High | EQ-SC | 1.88 | 31/05/2007 | 5,269 |
Aditya Birla Sun Life Special Opportunities Fund - Regular Plan | 45.92 | Very High | EQ-THEMATIC | 2.36 | 23/10/2020 | 805.00 |
Aditya Birla Sun Life Transportation and Logistics Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 2.05 | 17/11/2023 | 1,666 |
Axis BSE Sensex Index Fund - Regular Plan | -- | Very High | EQ-LC | 0.8 | 27/02/2024 | 46.00 |
Axis Bluechip Fund | 36.66 | Very High | EQ-LC | 1.56 | 05/01/2010 | 35,452 |
Axis Business Cycles Fund - Regular Plan | 43.29 | Very High | EQ-THEMATIC | 1.95 | 22/02/2023 | 2,841 |
Axis Consumption Fund - Regular Plan | -- | Very High | EQ-Consumption | -- | 12/09/2024 | -- |
Axis ELSS Tax Saver Fund | 40.3 | Very High | EQ-ELSS | 1.51 | 29/12/2009 | 38,423 |
Axis ESG Integration Strategy Fund - Regular Plan | 41.39 | Very High | EQ-T-ESG | 2.19 | 12/02/2020 | 1,447 |
Axis Flexi Cap Fund - Regular Plan | 43.15 | Very High | EQ-FLX | 1.72 | 20/11/2017 | 13,111 |
Axis Focused Fund | 37.24 | Very High | EQ-FLX | 1.72 | 29/06/2012 | 14,156 |
Axis Global Equity Alpha FoF - Regular Plan | 26.33 | Very High | EQ-INTL | 1.62 | 24/09/2020 | 849.00 |
Axis Global Innovation FoF - Regular Plan | 33.43 | Very High | EQ-INTL | 1.6 | 28/05/2021 | 526.00 |
Axis Growth Opportunities Fund - Regular Plan | 46.42 | Very High | EQ-L&MC | 1.69 | 22/10/2018 | 14,161 |
Axis India Manufacturing Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 1.76 | 21/12/2023 | 6,376 |
Axis Innovation Fund - Regular Plan | 46.04 | Very High | EQ-THEMATIC | 2.23 | 24/12/2020 | 1,279 |
Axis Midcap Fund | 50.06 | Very High | EQ-MC | 1.56 | 18/02/2011 | 31,322 |
Axis Multicap Fund - Regular Plan | 57.43 | Very High | EQ-MLC | 1.8 | 16/12/2021 | 6,551 |
Axis NASDAQ 100 FoF - Regular Plan | 33.93 | Very High | EQ-INTL | 0.68 | 01/11/2022 | 168.00 |
Axis Quant Fund - Regular Plan | 42.76 | Very High | EQ-THEMATIC | 2.15 | 30/06/2021 | 1,174 |
Axis Small Cap Fund - Regular Plan | 43.4 | Very High | EQ-SC | 1.61 | 29/11/2013 | 23,772 |
Axis Value Fund - Regular Plan | 53.93 | Very High | EQ-VAL | 2.35 | 22/09/2021 | 715.00 |
Bajaj Finserv Flexi Cap Fund - Regular Plan | 47.83 | Very High | EQ-FLX | 1.85 | 14/08/2023 | 3,613 |
Bajaj Finserv Large Cap Fund - Regular Plan | -- | Very High | EQ-LC | 2.19 | 20/08/2024 | 996.00 |
Bajaj Finserv Large and Mid Cap Fund - Regular Plan | -- | Very High | EQ-L&MC | 2.08 | 27/02/2024 | 1,389 |
Bandhan BSE Healthcare Index Fund - Regular Plan | -- | Very High | EQ-Pharma | -- | 06/09/2024 | -- |
Bandhan Business Cycle Fund - Regular Plan | -- | Very High | EQ-THEMATIC | -- | 22/12/2024 | -- |
Bandhan Core Equity Fund - Regular Plan | 57.88 | Very High | EQ-L&MC | 1.8 | 09/08/2005 | 6,553 |
Bandhan ELSS Tax Saver Fund - Regular Plan | 35.91 | Very High | EQ-ELSS | 1.73 | 26/12/2008 | 7,235 |
Bandhan Financial Services Fund - Regular Plan | 44.16 | Very High | EQ-BANK | 2.22 | 28/07/2023 | 926.00 |
Bandhan Flexi Cap Fund - Regular Plan | 40.86 | Very High | EQ-FLX | 1.85 | 28/09/2005 | 7,758 |
Bandhan Focused Equity Fund - Regular Plan | 48.85 | Very High | EQ-FLX | 2.1 | 16/03/2006 | 1,743 |
Bandhan Infrastructure Fund - Regular Plan | 73.42 | Very High | EQ-INFRA | 2.07 | 08/03/2011 | 1,965 |
Bandhan Innovation Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 2.15 | 30/04/2024 | 1,135 |
Bandhan Large Cap Fund - Regular Plan | 45.4 | Very High | EQ-LC | 2.07 | 09/06/2006 | 1,687 |
Bandhan Midcap Fund - Regular Plan | 54.47 | Very High | EQ-MC | 2.08 | 18/08/2022 | 1,510 |
Bandhan Multi Cap Fund - Regular Plan | 43.85 | Very High | EQ-MLC | 1.97 | 02/12/2021 | 2,488 |
Bandhan Small Cap Fund - Regular Plan | 76.78 | Very High | EQ-SC | 1.74 | 25/02/2020 | 7,534 |
Bandhan Sterling Value Fund - Regular Plan | 42.71 | Very High | EQ-VAL | 1.74 | 07/03/2008 | 10,412 |
Bandhan Transportation and Logistics Fund - Regular Plan | 55.03 | Very High | EQ-THEMATIC | 2.38 | 25/10/2022 | 595.00 |
Bandhan US Equity FoF - Regular Plan | 40.27 | Very High | EQ-INTL | 1.59 | 20/08/2021 | 315.00 |
Bank of India Bluechip Fund - Regular Plan | 42.87 | Very High | EQ-LC | 2.48 | 29/06/2021 | 192.00 |
Bank of India Business Cycle Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 2.44 | 30/08/2024 | 563.00 |
Bank of India ELSS Tax Saver Fund - Eco Plan | 47.22 | Very High | EQ-ELSS | 1.89 | 25/02/2009 | 1,487 |
Bank of India ELSS Tax Saver Fund - Regular Plan | 46.86 | Very High | EQ-ELSS | 2.08 | 25/02/2009 | 1,487 |
Bank of India Flexi Cap Fund - Regular Plan | 56.97 | Very High | EQ-FLX | 2.03 | 29/06/2020 | 1,835 |
Bank of India Large & Mid Cap Equity Fund - Eco Plan | 44.94 | Very High | EQ-L&MC | 1.6 | 21/10/2008 | 379.00 |
Bank of India Large & Mid Cap Equity Fund - Regular Plan | 43.93 | Very High | EQ-L&MC | 2.5 | 21/10/2008 | 379.00 |
Bank of India Manufacturing & Infrastructure Fund | 58.33 | Very High | EQ-INFRA | 2.42 | 05/03/2010 | 503.00 |
Bank of India Multi Cap Fund - Regular Plan | 48.75 | Very High | EQ-MLC | 2.41 | 03/03/2023 | 697.00 |
Bank of India Small Cap Fund - Regular Plan | 52.49 | Very High | EQ-SC | 2.07 | 19/12/2018 | 1,422 |
Baroda BNP Paribas Aqua FoF - Regular Plan | 25.77 | Very High | EQ-INTL | 1.6 | 07/05/2021 | 52.00 |
Baroda BNP Paribas Banking and Financial Services Fund | 36.31 | Very High | EQ-BANK | 2.43 | 22/06/2012 | 171.00 |
Baroda BNP Paribas Business Cycle Fund - Regular Plan | 49.41 | Very High | EQ-THEMATIC | 2.36 | 15/09/2021 | 619.00 |
Baroda BNP Paribas Dividend Yield Fund - Regular Plan | -- | Very High | EQ-DIV Y | -- | 11/09/2024 | -- |
Baroda BNP Paribas ELSS Tax Saver Fund | 49.05 | Very High | EQ-ELSS | 2.2 | 05/01/2006 | 967.00 |
Baroda BNP Paribas Flexi Cap Fund - Regular Plan | 44.72 | Very High | EQ-FLX | 2.14 | 16/08/2022 | 1,393 |
Baroda BNP Paribas Focused Fund - Regular Plan | 41.24 | Very High | EQ-FLX | 2.26 | 06/10/2017 | 720.00 |
Baroda BNP Paribas India Consumption Fund - Regular Plan | 48.85 | Very High | EQ-Consumption | 2.08 | 07/09/2018 | 1,520 |
Baroda BNP Paribas Innovation Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 2.09 | 05/03/2024 | 1,153 |
Baroda BNP Paribas Large & Mid Cap Fund - Regular Plan | 52.33 | Very High | EQ-L&MC | 2.12 | 04/09/2020 | 1,443 |
Baroda BNP Paribas Large Cap Fund | 45.65 | Very High | EQ-LC | 2.01 | 23/09/2004 | 2,343 |
Baroda BNP Paribas Manufacturing Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 2.04 | 28/06/2024 | 1,518 |
Baroda BNP Paribas Midcap Fund | 48.85 | Very High | EQ-MC | 1.99 | 02/05/2006 | 2,225 |
Baroda BNP Paribas Multi Cap Fund | 51.81 | Very High | EQ-MLC | 1.99 | 12/09/2003 | 2,758 |
Baroda BNP Paribas Small Cap Fund - Regular Plan | -- | Very High | EQ-SC | 2.06 | 27/10/2023 | 1,536 |
Baroda BNP Paribas Value Fund - Regular Plan | 42.07 | Very High | EQ-VAL | 2.08 | 07/06/2023 | 1,700 |
Canara Robeco Bluechip Equity Fund - Regular Plan | 39.32 | Very High | EQ-LC | 1.65 | 20/08/2010 | 14,870 |
Canara Robeco Consumer Trends Fund - Regular Plan | 48.5 | Very High | EQ-Consumption | 2.08 | 14/09/2009 | 1,760 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan | 41.5 | Very High | EQ-ELSS | 1.67 | 31/03/1993 | 9,049 |
Canara Robeco Emerging Equities Fund - Regular Plan | 46.57 | Very High | EQ-L&MC | 1.59 | 11/03/2005 | 25,039 |
Canara Robeco Flexi Cap Fund - Regular Plan | 40.58 | Very High | EQ-FLX | 1.68 | 16/09/2003 | 13,510 |
Canara Robeco Focused Equity Fund - Regular Plan | 44.7 | Very High | EQ-FLX | 1.93 | 17/05/2021 | 2,551 |
Canara Robeco Infrastructure Fund - Regular Plan | 68 | Very High | EQ-INFRA | 2.27 | 02/12/2005 | 887.00 |
Canara Robeco Manufacturing Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 2.03 | 11/03/2024 | 1,678 |
Canara Robeco Mid Cap Fund - Regular Plan | 51.5 | Very High | EQ-MC | 1.94 | 02/12/2022 | 2,707 |
Canara Robeco Multi Cap Fund - Regular Plan | 47.41 | Very High | EQ-MLC | 1.87 | 28/07/2023 | 3,486 |
Canara Robeco Small Cap Fund - Regular Plan | 44.75 | Very High | EQ-SC | 1.67 | 15/02/2019 | 12,248 |
Canara Robeco Value Fund - Regular Plan | 45.65 | Very High | EQ-VAL | 2.11 | 03/09/2021 | 1,309 |
DSP Banking & Financial Services Fund - Regular Plan | -- | Very High | EQ-BANK | 2.27 | 08/12/2023 | 840.00 |
DSP ELSS Tax Saver Fund | 49.74 | Very High | EQ-ELSS | 1.62 | 18/01/2007 | 17,488 |
DSP Equity Opportunities Fund | 50.45 | Very High | EQ-L&MC | 1.7 | 16/05/2000 | 14,246 |
DSP Flexi Cap Fund | 41.67 | Very High | EQ-FLX | 1.72 | 29/04/1997 | 12,139 |
DSP Focus Fund | 45.4 | Very High | EQ-FLX | 2.01 | 10/06/2010 | 2,667 |
DSP Global Allocation FoF - Regular Plan | 19.44 | Very High | EQ-INTL | 2.03 | 21/08/2014 | 58.00 |
DSP Global Innovation FoF - Regular Plan | 32.15 | Very High | EQ-INTL | 2.05 | 14/02/2022 | 838.00 |
DSP Healthcare Fund - Regular Plan | 58.48 | Very High | EQ-Pharma | 1.94 | 30/11/2018 | 2,934 |
DSP India T.I.G.E.R. Fund - Regular Plan | 65.59 | Very High | EQ-INFRA | 1.87 | 11/06/2004 | 5,500 |
DSP Midcap Fund - Regular Plan | 46.47 | Very High | EQ-MC | 1.66 | 14/11/2006 | 20,069 |
DSP Multicap Fund - Regular Plan | -- | Very High | EQ-MLC | 2.06 | 30/01/2024 | 1,530 |
DSP Natural Resources and New Energy Fund - Regular Plan | 48.29 | Very High | EQ-Energy | 2.09 | 25/04/2008 | 1,318 |
DSP Quant Fund - Regular Plan | 33.26 | Very High | EQ-THEMATIC | 1.27 | 10/06/2019 | 1,121 |
DSP Small Cap Fund - Regular Plan | 42.4 | Very High | EQ-SC | 1.7 | 14/06/2007 | 16,572 |
DSP Top 100 Equity Fund - Regular Plan | 43.22 | Very High | EQ-LC | 1.93 | 10/03/2003 | 4,457 |
DSP US Flexible Equity Fund of Fund | 22.98 | Very High | EQ-INTL | 2.34 | 03/08/2012 | 909.00 |
DSP Value Fund - Regular Plan | 41.32 | Very High | EQ-VAL | 1.7 | 10/12/2020 | 924.00 |
DSP World Gold FoF - Regular Plan | 39.69 | Very High | EQ-INTL | 2.34 | 14/09/2007 | 1,071 |
Edelweiss ASEAN Equity Off-shore Fund - Regular Plan | 23.39 | Very High | EQ-INTL | 2.3 | 01/07/2011 | 80.00 |
Edelweiss Business Cycle Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 1.99 | 30/07/2024 | 1,879 |
Edelweiss ELSS Tax Saver Fund - Regular Plan | 43.86 | Very High | EQ-ELSS | 2.34 | 30/12/2008 | 404.00 |
Edelweiss Europe Dynamic Equity Offshore Fund - Regular Plan | 25.17 | Very High | EQ-INTL | 2.3 | 07/02/2014 | 78.00 |
Edelweiss Flexi Cap Fund - Regular Plan | 52.72 | Very High | EQ-FLX | 1.97 | 03/02/2015 | 2,340 |
Edelweiss Focused Fund - Regular Plan | 47.12 | Very High | EQ-FLX | 2.22 | 29/07/2022 | 912.00 |
Edelweiss Large & Mid Cap Fund - Regular Plan | 47.29 | Very High | EQ-L&MC | 1.87 | 14/06/2007 | 3,655 |
Edelweiss Large Cap Fund - Plan B | 39.06 | Very High | EQ-LC | 2.4 | 20/05/2009 | 1,081 |
Edelweiss Large Cap Fund - Plan C | 39.05 | Very High | EQ-LC | 2.4 | 20/05/2009 | 1,081 |
Edelweiss Large Cap Fund - Regular Plan | 39.06 | Very High | EQ-LC | 2.18 | 20/05/2009 | 1,081 |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Regular Plan | 44.37 | Very High | EQ-Pharma | 1.03 | 26/10/2020 | 160.00 |
Edelweiss Mid Cap Fund - Regular Plan | 64.42 | Very High | EQ-MC | 1.74 | 26/12/2007 | 7,401 |
Edelweiss Multi Cap Fund - Regular Plan | -- | Very High | EQ-MLC | 1.94 | 26/10/2023 | 2,396 |
Edelweiss Recently Listed IPO Fund - Regular Plan | 39.13 | Very High | EQ-THEMATIC | 2.26 | 22/02/2018 | 960.00 |
Edelweiss Small Cap Fund - Regular Plan | 47.9 | Very High | EQ-SC | 1.84 | 07/02/2019 | 4,141 |
Edelweiss Technology Fund - Regular Plan | -- | Very High | EQ-IT | 2.31 | 06/03/2024 | 634.00 |
Edelweiss US Technology Equity FoF - Regular Plan | 35.38 | Very High | EQ-INTL | 2.32 | 05/03/2020 | 2,181 |
Edelweiss US Value Equity Off-shore Fund - Regular Plan | 21.92 | Very High | EQ-INTL | 2.31 | 07/08/2013 | 113.00 |
Franklin Asian Equity Fund | 21.3 | Very High | EQ-INTL | 2.53 | 16/01/2008 | 248.00 |
Franklin Build India Fund | 62.85 | Very High | EQ-INFRA | 1.98 | 04/09/2009 | 2,904 |
Franklin India Bluechip Fund | 38.49 | Very High | EQ-LC | 1.83 | 01/12/1993 | 8,235 |
Franklin India ELSS Tax Saver Fund | 47.07 | Very High | EQ-ELSS | 1.8 | 10/04/1999 | 7,143 |
Franklin India Equity Advantage Fund | 43.45 | Very High | EQ-L&MC | 2 | 02/03/2005 | 3,675 |
Franklin India Feeder Franklin US Opportunities Fund | 40.5 | Very High | EQ-INTL | 1.53 | 06/02/2012 | 3,520 |
Franklin India Flexi Cap Fund | 45.84 | Very High | EQ-FLX | 1.71 | 29/09/1994 | 17,843 |
Franklin India Focused Equity Fund | 43.24 | Very High | EQ-FLX | 1.76 | 26/07/2007 | 12,740 |
Franklin India Multi Cap Fund - Regular Plan | -- | Very High | EQ-MLC | 1.81 | 29/07/2024 | 4,348 |
Franklin India Opportunities Fund | 69.57 | Very High | EQ-THEMATIC | 1.82 | 21/02/2000 | 5,381 |
Franklin India Prima Fund | 56.13 | Very High | EQ-MC | 1.76 | 01/12/1993 | 12,746 |
Franklin India Smaller Companies Fund | 50.93 | Very High | EQ-SC | 1.73 | 13/01/2006 | 14,423 |
Franklin India Technology Fund | 50.55 | Very High | EQ-IT | 2.08 | 22/08/1998 | 1,892 |
Groww Banking & Financial Services Fund - Regular Plan | -- | Very High | EQ-BANK | 2.3 | 07/02/2024 | 42.00 |
Groww ELSS Tax Saver Fund - Regular Plan | 45.24 | Very High | EQ-ELSS | 2.25 | 28/12/2017 | 50.00 |
Groww Large Cap Fund | 41.02 | Very High | EQ-LC | 2.43 | 10/02/2012 | 131.00 |
Groww Value Fund - Regular Plan | 40.38 | Very High | EQ-VAL | 2.3 | 08/09/2015 | 39.00 |
HDFC BSE 500 Index Fund - Regular Plan | 39.71 | Very High | EQ-FLX | 0.89 | 21/04/2023 | 169.00 |
HDFC Banking & Financial Services Fund - Regular Plan | 29.97 | Very High | EQ-BANK | 1.89 | 30/06/2021 | 3,618 |
HDFC Business Cycle Fund - Regular Plan | 37.65 | Very High | EQ-THEMATIC | 1.94 | 30/11/2022 | 3,150 |
HDFC Capital Builder Value Fund | 50.24 | Very High | EQ-VAL | 1.83 | 01/02/1994 | 7,733 |
HDFC Defence Fund - Regular Plan | 86.29 | Very High | EQ-THEMATIC | 1.89 | 02/06/2023 | 3,952 |
HDFC Developed World Indexes FoF - Regular Plan | 28.04 | Very High | EQ-INTL | 0.67 | 06/10/2021 | 1,260 |
HDFC Dividend Yield Fund - Regular Plan | 43.77 | Very High | EQ-DIV Y | 1.8 | 18/12/2020 | 6,203 |
HDFC ELSS Tax Saver Fund | 49.14 | Very High | EQ-ELSS | 1.7 | 31/03/1996 | 16,422 |
HDFC Flexi Cap Fund | 46.58 | Very High | EQ-FLX | 1.44 | 01/01/1995 | 63,436 |
HDFC Focused 30 Fund | 47.11 | Very High | EQ-FLX | 1.67 | 17/09/2004 | 14,330 |
HDFC Housing Opportunities Fund - Regular Plan | 50.96 | Very High | EQ-THEMATIC | 2.17 | 06/12/2017 | 1,546 |
HDFC Index Fund - BSE Sensex Plan | 29.41 | Very High | EQ-LC | 0.36 | 17/07/2002 | 7,775 |
HDFC Infrastructure Fund | 58.99 | Very High | EQ-INFRA | 2.05 | 10/03/2008 | 2,568 |
HDFC Large and Mid Cap Fund - Regular Plan | 45.83 | Very High | EQ-L&MC | 1.66 | 18/02/1994 | 23,712 |
HDFC MNC Fund - Regular Plan | 32.6 | Very High | EQ-MNC | 2.41 | 09/03/2023 | 664.00 |
HDFC Manufacturing Fund - Regular Plan | -- | Very High | EQ-THEMATIC | 1.67 | 15/05/2024 | 13,278 |
HDFC Mid-Cap Opportunities Fund | 49.2 | Very High | EQ-MC | 1.39 | 25/06/2007 | 75,296 |
HDFC Multi Cap Fund - Regular Plan | 47.22 | Very High | EQ-MLC | 1.66 | 07/12/2021 | 17,186 |
HDFC Non-Cyclical Consumer Fund - Regular Plan | 52.13 | Very High | EQ-Consumption | 2.34 | 12/07/2023 | 826.00 |
HDFC Pharma And Healthcare Fund - Regular Plan | -- | Very High | EQ-Pharma | 2.21 | 04/10/2023 | 1,170 |
HDFC Retirement Savings Fund Equity Plan - Regular Plan | 40.09 | Very High | EQ-FLX | 1.77 | 25/02/2016 | 6,016 |
HDFC Small Cap Fund - Regular Plan | 37.18 | Very High | EQ-SC | 1.57 | 03/04/2008 | 33,894 |
HDFC Technology Fund - Regular Plan | 43.35 | Very High | EQ-IT | 2.18 | 08/09/2023 | 1,320 |
HDFC Top 100 Fund | 39.43 | Very High | EQ-LC | 1.6 | 04/09/1996 | 37,783 |
HDFC Transportation and Logistics Fund - Regular Plan | 65.47 | Very High | EQ-THEMATIC | 2.17 | 17/08/2023 | 1,344 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Regular Plan | 23.3 | Very High | EQ-INTL | 2.03 | 24/02/2014 | 7.00 |
HSBC Business Cycles Fund - Regular Plan | 57.09 | Very High | EQ-THEMATIC | 2.29 | 20/08/2014 | 977.00 |
HSBC Consumption Fund - Regular Plan | 56.07 | Very High | EQ-Consumption | 2.09 | 31/08/2023 | 1,542 |
HSBC ELSS Tax Saver Fund | 53.05 | Very High | EQ-ELSS | 1.89 | 27/02/2006 | 4,421 |
HSBC Flexi Cap Fund | 50.08 | Very High | EQ-FLX | 1.93 | 24/02/2004 | 5,078 |
HSBC Focused Fund - Regular Plan | 41.89 | Very High | EQ-FLX | 2.09 | 22/07/2020 | 1,811 |
HSBC Global Equity Climate Change FoF - Regular Plan | 21.93 | Very High | EQ-INTL | 2.1 | 17/03/2021 | 102.00 |
HSBC India Export Opportunities Fund - Regular Plan | -- | Very High | EQ-THEMATIC | -- | 22/12/2024 | -- |
HSBC Infrastructure Fund | 56.42 | Very High | EQ-INFRA | 2 | 27/09/2007 | 2,804 |
HSBC Large Cap Fund | 40.44 | Very High | EQ-LC | 2.11 | 10/12/2002 | 2,015 |
HSBC Large and Mid Cap Fund - Regular Plan | 53.02 | Very High | EQ-L&MC | 1.94 | 28/03/2019 | 3,639 |
HSBC Midcap Fund | 63.17 | Very High | EQ-MC | 1.72 | 09/08/2004 | 12,021 |
HSBC Multi Cap Fund - Regular Plan | 55.52 | Very High | EQ-MLC | 1.88 | 30/01/2023 | 4,088 |
HSBC Small Cap Fund | 46.7 | Very High | EQ-SC | 1.68 | 12/05/2014 | 16,983 |
Watch this small video to know more!
Additional Info:
-
Performance history and comparison of returns in high-risk funds
-
A reminder about the importance of staying invested long-term for the best results.
This page should resonate with those who are actively seeking growth opportunities with a focus on equities and other high-risk asset classes.
Disclaimer: Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.